-
Exmar-GEV-LR-WD.pdf
Total download: 98
NPT x DIN S Standpipe - SS316
RM87.20 – RM828.60
DIN L x NPT Straight - SS316
RM59.70 – RM765.40
DIN L x BSPP (ED) Straight – SS316
RM55.10 – RM607.50
| Thread 1 – Male |
DIN L |
| Thread 2 – Male |
BSPP Form E |
| Brand | EXMAR ( Germany ) |
| Materials | SS 316 Ti |
| Weight | N/A |
|---|
Download Catalog
| SKU | Description | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CLBS0602S316 | GEV-06LR 1.8WD - 6 L X 1/8 BSS Conn. SS 316 TI | 3 | RM55.10 |
|
||
| CLBS0604S316 | GEV-06LR 1.4WD - 6 L x 1/4 BSS Conn. SS 316 TI | 1 | RM70.20 |
|
||
| CLBS0606S316 | GEV-06LR 3.8WD - 6 L x 3/8 BSS Conn. SS 316 TI | 2 | RM86.60 |
|
||
| CLBS0608S316 | GEV-06LR 1.2WD - 6 L x 1/2 BSS Conn. SS 316 TI | 1 | RM119.60 |
|
||
| CLBS0802S316 | GEV-08LR 1.8WD - 8 L x 1/8 BSS Conn. SS 316 TI | 1 | RM71.70 |
|
||
| CLBS0804S316 | GEV-08LR 1.4WD - 8 L x 1/4 BSS Conn. SS 316 TI | 1 | RM65.30 |
|
||
| CLBS0806S316 | GEV-08LR 3.8WD - 8 L x 3/8 BSS Conn. SS 316 TI | 1 | RM81.70 |
|
||
| CLBS0808S316 | GEV-08LR 1.2WD - 8 L x 1/2 BSS Conn. SS 316 TI | 1 | RM98.60 |
|
||
| CLBS1002S316 | GEV-10LR 1.8WD - 10 L x 1/8 BSS Conn. SS 316 TI | 1 | RM83.10 |
|
||
| CLBS1004S316 | GEV-10LR 1.4WD - 10 L x 1/4 BSS Conn. SS 316 TI | 1 | RM69.70 |
|
||
| CLBS1006S316 | GEV-10LR 3.8WD - 10 L x 3/8 BSS Conn. SS 316 TI | 1 | RM92.90 |
|
||
| CLBS1008S316 | GEV-10LR 1.2WD - 10 L x 1/2 BSS Conn. SS 316 TI | 2 | RM108.30 |
|
||
| CLBS1202S316 | GEV-12LR 1.8WD - 12 L x 1/8 BSS Conn. SS 316 TI | 1 | RM109.40 |
|
||
| CLBS1204S316 | GEV-12LR 1.4WD - 12 L x 1/4 BSS Conn. SS 316 TI | 1 | RM88.20 |
|
||
| CLBS1206S316 | GEV-12LR 3.8WD - 12 L x 3/8 BSS Conn. SS 316 TI | 1 | RM89.90 |
|
||
| CLBS1208S316 | GEV-12LR 1.2WD - 12 L x 1/2 BSS Conn. SS 316 TI | 1 | RM104.00 |
|
||
| CLBS1212S316 | GEV-12LR 3.4WD - 12 L x 3/4 BSS Conn. SS 316 TI | 1 | RM167.10 |
|
||
| CLBS1504S316 | GEV-15LR 1.4WD - 15 L x 1/4 BSS Conn. SS 316 TI | 1 | RM124.70 |
|
||
| CLBS1506S316 | GEV-15LR 3.8WD - 15 L x 3/8 BSS Conn. SS 316 TI | 2 | RM108.30 |
|
||
| CLBS1508S316 | GEV-15LR 1.2WD - 15 L x 1/2 BSS Conn. SS 316 TI | 1 | RM107.70 |
|
||
| CLBS1512S316 | GEV-15LR 3.4WD - 15 L x 3/4 BSS Conn. SS 316 TI | 1 | RM153.40 |
|
||
| CLBS1806S316 | GEV-18LR 3.8WD - 18 L x 3/8 BSS Conn. SS 316 TI | 1 | RM156.90 |
|
||
| CLBS1808S316 | GEV-18LR 1.2WD - 18 L x 1/2 BSS Conn. SS 316 TI | 1 | RM128.80 |
|
||
| CLBS1812S316 | GEV-18LR 3.4WD - 18 L x 3/4 BSS Conn. SS 316 TI | 1 | RM162.10 |
|
||
| CLBS1816S316 | GEV-18LR 1.1WD - 18 L x 1 BSS Conn. SS 316 TI | 1 | RM303.80 |
|
||
| CLBS2208S316 | GEV-22LR 1.2WD - 22 L x 1/2 BSS Conn. SS 316 TI | 1 | RM184.70 |
|
||
| CLBS2212S316 | GEV-22LR 3.4WD - 22 L x 3/4 BSS Conn. SS 316 TI | 1 | RM165.30 |
|
||
| CLBS2216S316 | GEV-22LR 1.1WD - 22 L x 1 BSS Conn. SS 316 TI | 1 | RM235.50 |
|
||
| CLBS2220S316 | GEV-22LR 5.4WD - 22 L x 1 1/4 BSS Conn. SS 316 TI | 1 | RM490.00 |
|
||
| CLBS2808S316 | GEV-28LR 1.2WD - 28 L x 1/2 BSS Conn. SS 316 TI | 1 | RM295.70 |
|
||
| CLBS2812S316 | GEV-28LR 3.4WD - 28 L x 3/4 BSS Conn. SS 316 TI | 1 | RM279.50 |
|
||
| CLBS2816S316 | GEV-28LR 1.1WD - 28 L x 1 BSS Conn. SS 316 TI | 1 | RM262.30 |
|
||
| CLBS2820S316 | GEV-28LR 5.4WD - 28 L x 1 1/4 BSS Conn. SS 316 TI | 161 | RM411.10 |
|
||
| CLBS3508S316 | GEV-35LR 1.2WD - 35 L x 1/2 BSS Conn. SS 316 TI | 1 | RM436.80 |
|
||
| CLBS3512S316 | GEV-35LR 3.4WD - 35 L x 3/4 BSS Conn. SS 316 TI | 1 | RM497.10 |
|
||
| CLBS3516S316 | GEV-35LR 1.1WD - 35 L x 1 BSS Conn. SS 316 TI | 129 | RM370.40 |
|
||
| CLBS3520S316 | GEV-35LR 5.4WD - 35 L x 1 1/4 BSS Conn. SS 316 TI | 1 | RM393.50 |
|
||
| CLBS3524S316 | GEV-35LR 3.2WD - 35 L x 1 1/2 BSS Conn. SS 316 TI | 55 | RM553.30 |
|
||
| CLBS4216S316 | GEV-42LR 1.1WD - 42 L x 1 BSS Conn. SS 316 TI | 121 | RM607.50 |
|
||
| CLBS4220S316 | GEV-42LR 5.4WD - 42 L x 1 1/4 BSS Conn. SS 316 TI | 1 | RM566.00 |
|
||
| CLBS4224S316 | GEV-42LR 3.2WD - 42 L x 1 1/2 BSS Conn. SS 316 TI | 1 | RM565.70 |
|
