- 
															 CBBL-BSPP-BS-x-BSPP-BS-Long.pdfTotal download: 83 
 
				
				
					
						BSPP Bulkhead Straight					
					
						RM0.00 – RM249.80					
				
			 
				
				
					
						BSPP (ED) x BSPT Straight					
					
						RM6.40 – RM128.40					
				
			BSPP (BS) x BSPP (BS) Straight – Extra Long
RM9.60 – RM54.00
| Thread 1 – Male | BSPP (BS) Form A | 
| Thread 2 – Male | BSPP (BS) Form A | 
| Brand | Winnson ( Malaysia ) | 
| Materials | Carbon Steel | 
| Weight | 0.5 kg | 
|---|
						
							Download Catalog						
					
					
				| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CBB0202L3.5 | 1/8 BSPP (BS) x 1/8 BSPP (BS) TL 3.5 Connector | 10 | RM9.60 |  | ||
| CBB0202L4.5 | 1/8 BSPP (BS) x 1/8 BSPP (BS) TL 4.5 Connector | 10 | RM12.20 |  | ||
| CBB0404L3.5 | 1/4 BSPP (BS) x 1/4 BSPP (BS) TL 3.5 Connector | 10 | RM11.80 |  | ||
| CBB0404L4.5 | 1/4 BSPP (BS) x 1/4 BSPP (BS) TL 4.5 Connector | 10 | RM15.00 |  | ||
| CBB0606L2.5 | 3/8 BSPP (BS) x 3/8 BSPP (BS) TL 2.5 Connector | 10 | RM11.60 |  | ||
| CBB0606L3.5 | 3/8 BSPP (BS) x 3/8 BSPP (BS) TL 3.5 Connector | 10 | RM13.40 |  | ||
| CBB0606L4.5 | 3/8 BSPP (BS) x 3/8 BSPP (BS) TL 4.5 Connector | 10 | RM17.20 |  | ||
| CBB0608L2.5 | 3/8 BSPP (BS) x 1/2 BSPP (BS) TL 2.5 Connector | 10 | RM19.80 |  | ||
| CBB0608L3.5 | 3/8 BSPP (BS) x 1/2 BSPP (BS) TL 3.5 Connector | 10 | RM29.10 |  | ||
| CBB0612L3.5 | 3/8 BSPP (BS) x 3/4 BSPP (BS) TL 3.5 Connector | 10 | RM21.40 |  | ||
| CBB0808L2.5 | 1/2 BSPP (BS) x 1/2 BSPP (BS) TL 2.5 Connector | 10 | RM19.80 |  | ||
| CBB0808L3.5 | 1/2 BSPP (BS) x 1/2 BSPP (BS) TL 3.5 Connector | 10 | RM27.00 |  | ||
| CBB0808L4.5 | 1/2 BSPP (BS) x 1/2 BSPP (BS) TL 4.5 Connector | 10 | RM34.60 |  | ||
| CBB0812L3.0 | 1/2 BSPP (BS) x 3/4 BSPP (BS) TL 3.0 Connector | 10 | RM21.40 |  | ||
| CBB0812L3.5 | 1/2 BSPP (BS) x 3/4 BSPP (BS) TL 3.5 Connector | 10 | RM21.40 |  | ||
| CBB1212L3.5 | 3/4 BSPP (BS) x 3/4 BSPP (BS) TL 3.5 Connector | 10 | RM21.40 |  | ||
| CBB1212L4.5 | 3/4 BSPP (BS) x 3/4 BSPP (BS) TL 4.5 Connector | 10 | RM27.40 |  | ||
| CBB1616L3.5 | 1 BSPP (BS) x 1 BSPP (BS) TL 3.5 Connector | 10 | RM29.80 |  | ||
| CBB1616L4.5 | 1 BSPP (BS) x 1 BSPP (BS) TL 4.5 Connector | 10 | RM38.20 |  | ||
| CBB1616L5.0 | 1 BSPP (BS) x 1 BSPP (BS) TL 5.0 Connector | 10 | RM42.40 |  | ||
| CBB2020L3.5 | 1 1/4 BSPP (BS) x 1 1/4 BSPP (BS) TL 3.5 Connector | 10 | RM42.20 |  | ||
| CBB2020L4.5 | 1 1/4 BSPP (BS) x 1 1/4 BSPP (BS) TL 4.5 Connector | 10 | RM54.00 |  | 
 
	
 
			
 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															