- 
															 CBBS-BSPP-BSS-x-BSPP-BSS.pdfTotal download: 78 
 
				
				
					
						BSPP Bulkhead Straight					
					
						RM0.00 – RM249.80					
				
			 
				
				
					
						BSPP (ED) x BSPT Straight					
					
						RM6.40 – RM128.40					
				
			BSPP (ED) x BSPP (ED) Straight
RM8.40 – RM63.20
| Thread 1 – Male | BSPP (ED) Form E | 
| Thread 2 – Male | BSPP (ED) Form E | 
| Brand | Winnson ( Malaysia ) | 
| Materials | Carbon Steel | 
| Weight | 0.5 kg | 
|---|
						
							Download Catalog						
					
					
				| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CBBS0404 | 1/4 BSPP (ED) x 1/4 BSPP (ED) Connector | 10 | RM8.40 |  | ||
| CBBS0406 | 1/4 BSPP (ED) x 3/8 BSPP (ED) Connector | 10 | RM9.60 |  | ||
| CBBS0406SS | 1/4 BSS x 3/8 BSS connector - SS 316 | 10 | RM33.00 |  | ||
| CBBS0408 | 1/4 BSPP (ED) x 1/2 BSPP (ED) Connector | 10 | RM13.40 |  | ||
| CBBS0606 | 3/8 BSPP (ED) x 3/8 BSPP (ED) Connector | 10 | RM9.60 |  | ||
| CBBS0608 | 3/8 BSPP (ED) x 1/2 BSPP (ED) Connector | 10 | RM12.60 |  | ||
| CBBS0608S316 | EAR-G 1.2/G 3.8 - 3/8 BSS x 1/2 BSS SS 316 TI | 10 | RM49.10 |  | ||
| CBBS0612 | 3/8 BSPP (ED) x 3/4 BSPP (ED) Connector | 10 | RM18.20 |  | ||
| CBBS0616 | 3/8 BSPP (ED) x 1 BSPP (ED) Connector | 10 | RM30.00 |  | ||
| CBBS0808 | 1/2 BSPP (ED) x 1/2 BSPP (ED) Connector | 10 | RM12.60 |  | ||
| CBBS0812 | 1/2 BSPP (ED) x 3/4 BSPP (ED) Connector | 10 | RM17.40 |  | ||
| CBBS0816 | 1/2 BSPP (ED) x 1 BSPP (ED) Connector | 10 | RM28.40 |  | ||
| CBBS1212 | 3/4 BSPP (ED) x 3/4 BSPP (ED) Connector | 10 | RM17.40 |  | ||
| CBBS1216 | 3/4 BSPP (ED) x 1 BSPP (ED) Connector | 10 | RM27.00 |  | ||
| CBBS1220 | 3/4 BSPP (ED) x 1 1/4 BSPP (ED) Connector | 10 | RM51.20 |  | ||
| CBBS1616 | 1 BSPP (ED) x 1 BSPP (ED) Connector | 10 | RM27.00 |  | ||
| CBBS1620 | 1 BSPP (ED) x 1 1/4 BSPP (ED) Connector | 10 | RM48.60 |  | ||
| CBBS1624 | 1 BSPP (ED) x 1 1/2 BSPP (ED) Connector | 10 | RM63.20 |  | ||
| CBBS2020 | 1 1/4 BSPP (ED) x 1 1/4 BSPP (ED) Connector | 10 | RM48.60 |  | ||
| CBBS2024 | 1 1/4 BSPP (ED) x 1 1/2 BSPP (ED) Connector | 10 | RM60.00 |  | ||
| CBBS2424 | 1 1/2 BSPP (ED) x 1 1/2 BSPP (ED) Connector | 10 | RM60.00 |  | 
 
	
 
			
 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															