-
CBST-BSPP-BSS-x-BSPT.pdf
Total download: 44
BSPP (BS) x NPT Straight
RM6.50 – RM27.80
JIC x BSPP (BS) Straight
RM6.40 – RM174.80
BSPP (ED) x BSPT Straight
RM6.40 – RM128.40
| Thread 1 – Male |
BSPP (ED) |
| Thread 2 – Male |
BSPT |
| Brand | Winnson ( Malaysia ) |
| Materials | Carbon Steel |
| Weight | 0.5 kg |
|---|
Download Catalog
| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CBST0402 | 1/4 BSPP (ED) x 1/8 BSPT Connector | 10 | RM11.60 |
|
||
| CBST0404 | 1/4 BSPP (ED) x 1/4 BSPT Connector | 10 | RM6.40 |
|
||
| CBST0406 | 1/4 BSPP (ED) x 3/8 BSPT Connector | 10 | RM7.00 |
|
||
| CBST0408 | 1/4 BSPP (ED) x 1/2 BSPT Connector | 10 | RM11.40 |
|
||
| CBST0602 | 3/8 BSPP (ED) x 1/8 BSPT Connector | 10 | RM11.60 |
|
||
| CBST0604 | 3/8 BSPP (ED) x 1/4 BSPT Connector | 10 | RM7.00 |
|
||
| CBST0606 | 3/8 BSPP (ED) x 3/8 BSPT Connector | 10 | RM7.00 |
|
||
| CBST0608 | 3/8 BSPP (ED) x 1/2 BSPT Connector | 10 | RM10.80 |
|
||
| CBST0612 | 3/8 BSPP (ED) x 3/4 BSPT Connector | 10 | RM17.60 |
|
||
| CBST0804 | 1/2 BSPP (ED) x 1/4 BSPT Connector | 10 | RM11.40 |
|
||
| CBST0806 | 1/2 BSPP (ED) x 3/8 BSPT Connector | 10 | RM10.80 |
|
||
| CBST0808 | 1/2 BSPP (ED) x 1/2 BSPT Connector | 10 | RM10.80 |
|
||
| CBST0810 | 1/2 BSPP (ED) x 5/8 BSPT Connector | 10 | RM14.40 |
|
||
| CBST0812 | 1/2 BSPP (ED) x 3/4 BSPT Connector | 10 | RM16.80 |
|
||
| CBST0816 | 1/2 BSPP (ED) x 1 BSPT Connector | 10 | RM31.00 |
|
||
| CBST1206 | 3/4 BSPP (ED) x 3/8 BSPT Connector | 10 | RM17.60 |
|
||
| CBST1208 | 3/4 BSPP (ED) x 1/2 BSPT Connector | 10 | RM16.80 |
|
||
| CBST1212 | 3/4 BSPP (ED) x 3/4 BSPT Connector | 10 | RM16.80 |
|
||
| CBST1216 | 3/4 BSPP (ED) x 1 BSPT Connector | 10 | RM29.40 |
|
||
| CBST1220 | 3/4 BSPP (ED) x 1 1/4 BSPT Connector | 10 | RM53.40 |
|
||
| CBST1608 | 1 BSPP (ED) x 1/2 BSPT Connector | 10 | RM31.00 |
|
||
| CBST1612 | 1 BSPP (ED) x 3/4 BSPT Connector | 10 | RM29.40 |
|
||
| CBST1616 | 1 BSPP (ED) x 1 BSPT Connector | 10 | RM29.40 |
|
||
| CBST1620 | 1 BSPP (ED) x 1 1/4 BSPT Connector | 10 | RM50.80 |
|
||
| CBST1624 | 1 BSPP (ED) x 1 1/2 BSPT Connector | 10 | RM81.40 |
|
||
| CBST2012 | 1 1/4 BSPP (ED) x 3/4 BSPT Connector | 10 | RM50.80 |
|
||
| CBST2016 | 1 1/4 BSPP (ED) x 1 BSPT Connector | 10 | RM50.80 |
|
||
| CBST2020 | 1 1/4 BSPP (ED) x 1 1/4 BSPT Connector | 10 | RM50.80 |
|
||
| CBST2024 | 1 1/4 BSPP (ED) x 1 1/2 BSPT Connector | 10 | RM77.40 |
|
||
| CBST2032 | 1 1/4 BSPP (ED) x 2 BSPT Connector | 10 | RM128.40 |
|
||
| CBST2416 | 1 1/2 BSPP (ED) x 1 BSPT Connector | 10 | RM81.40 |
|
||
| CBST2420 | 1 1/2 BSPP (ED) x 1 1/4 BSPT Connector | 10 | RM77.40 |
|
||
| CBST2424 | 1 1/2 BSPP (ED) x 1 1/2 BSPT Connector | 10 | RM77.40 |
|
||
| CBST2432 | 1 1/2 BSPP (ED) x 2 BSPT Connector | 10 | RM122.00 |
|
