- 
															 CBT-BSPP-BS-x-BSPT.pdfTotal download: 42 
 
				
				
					
						BSPP (BS) x NPT Straight					
					
						RM6.50 – RM27.80					
				
			 
				
				
					
						JIC x BSPP (BS) Straight					
					
						RM6.40 – RM174.80					
				
			BSPP (BS) x BSPT Straight
RM6.40 – RM131.80
| Thread 1 – Male | BSPP (BS) | 
| Thread 2 – Male | BSPT | 
| Brand | Winnson ( Malaysia ) | 
| Materials | Carbon Steel | 
| Weight | 0.5 kg | 
|---|
						
							Download Catalog						
					
					
				| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CBT0202 | 1/8 BSPP (BS) x 1/8 BSPT Connector | 10 | RM11.00 |  | ||
| CBT0204 | 1/8 BSPP (BS) x 1/4 BSPT Connector | 10 | RM11.00 |  | ||
| CBT0206 | 1/8 BSPP (BS) x 3/8 BSPT Connector | 10 | RM9.00 |  | ||
| CBT0402 | 1/4 BSPP (BS) x 1/8 BSPT Connector | 10 | RM11.00 |  | ||
| CBT0404 | 1/4 BSPP (BS) x 1/4 BSPT Connector | 10 | RM6.40 |  | ||
| CBT0406 | 1/4 BSPP (BS) x 3/8 BSPT Connector | 10 | RM8.40 |  | ||
| CBT0408 | 1/4 BSPP (BS) x 1/2 BSPT Connector | 10 | RM12.40 |  | ||
| CBT0602 | 3/8 BSPP (BS) x 1/8 BSPT Connector | 10 | RM9.00 |  | ||
| CBT0604 | 3/8 BSPP (BS) x 1/4 BSPT Connector | 10 | RM8.40 |  | ||
| CBT0606 | 3/8 BSPP (BS) x 3/8 BSPT Connector | 10 | RM8.40 |  | ||
| CBT0608 | 3/8 BSPP (BS) x 1/2 BSPT Connector | 10 | RM11.80 |  | ||
| CBT0612 | 3/8 BSPP (BS) x 3/4 BSPT Connector | 10 | RM16.60 |  | ||
| CBT0804 | 1/2 BSPP (BS) x 1/4 BSPT Connector | 10 | RM12.40 |  | ||
| CBT0806 | 1/2 BSPP (BS) x 3/8 BSPT Connector | 10 | RM11.80 |  | ||
| CBT0808 | 1/2 BSPP (BS) x 1/2 BSPT Connector | 10 | RM11.80 |  | ||
| CBT0810 | 1/2 BSPP (BS) x 5/8 BSPT Connector | 10 | RM12.80 |  | ||
| CBT0812 | 1/2 BSPP (BS) x 3/4 BSPT Connector | 10 | RM15.80 |  | ||
| CBT0816 | 1/2 BSPP (BS) x 1 BSPT Connector | 10 | RM27.80 |  | ||
| CBT1008 | 5/8 BSPP (BS) x 1/2 BSPT Connector | 10 | RM12.80 |  | ||
| CBT1010 | 5/8 BSPP (BS) x 5/8 BSPT Connector | 10 | RM12.80 |  | ||
| CBT1012 | 5/8 BSPP (BS) x 3/4 BSPT Connector | 10 | RM12.80 |  | ||
| CBT1204 | 3/4 BSPP (BS) x 1/4 PT Connector | 10 | RM17.60 |  | ||
| CBT1206 | 3/4 BSPP (BS) x 3/8 BSPT Connector | 10 | RM16.60 |  | ||
| CBT1208 | 3/4 BSPP (BS) x 1/2 BSPT Connector | 10 | RM15.80 |  | ||
| CBT1216 | 3/4 BSPP (BS) x 1 BSPT Connector | 10 | RM26.40 |  | ||
| CBT1220 | 3/4 BSPP (BS) x 1 1/4 BSPT Connector | 10 | RM52.00 |  | ||
| CBT1608 | 1 BSPP (BS) x 1/2 BSPT Connector | 10 | RM27.80 |  | ||
| CBT1612 | 1 BSPP (BS) x 3/4 BSPT Connector | 10 | RM26.40 |  | ||
| CBT1616 | 1 BSPP (BS) x 1 BSPT Connector | 10 | RM26.40 |  | ||
| CBT1620 | 1 BSPP (BS) x 1 1/4 BSPT Connector | 10 | RM49.40 |  | ||
| CBT1624 | 1 BSPP (BS) x 1 1/2 BSPT Connector | 10 | RM67.60 |  | ||
| CBT2012 | 1 1/4 BSPP (BS) x 3/4 BSPT Connector | 10 | RM52.00 |  | ||
| CBT2016 | 1 1/4 BSPP (BS) x 1 BSPT Connector | 10 | RM49.40 |  | ||
| CBT2020 | 1 1/4 BSPP (BS) x 1 1/4 BSPT Connector | 10 | RM49.40 |  | ||
| CBT2024 | 1 1/4 BSPP (BS) x 1 1/2 BSPT Connector | 10 | RM64.20 |  | ||
| CBT2032 | 1 1/4 BSPP (BS) x 2 BSPT Connector | 10 | RM131.80 |  | ||
| CBT2416 | 1 1/2 BSPP (BS) x 1 BSPT Connector | 10 | RM67.60 |  | ||
| CBT2420 | 1 1/2 BSPP (BS) x 1 1/4 BSPT Connector | 10 | RM64.20 |  | ||
| CBT2424 | 1 1/2 BSPP (BS) x 1 1/2 BSPT Connector | 10 | RM64.20 |  | ||
| CBT2432 | 1 1/2 BSPP (BS) x 2 BSPT Connector | 10 | RM125.20 |  | ||
| CBT3224 | 2 BSPP (BS) x 1 1/2 BSPT Connector | 10 | RM125.20 |  | ||
| CBT3232 | 2 BSPP (BS) x 2 BSPT Connector | 10 | RM125.20 |  | 
 
	
 
			
 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															