-
CCC-JIC-x-JIC.pdf
Total download: 83
JIC x JIC Straight
RM5.60 – RM135.80
| Weight | 0.5 kg |
|---|
Download Catalog
| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CCC0404 | 1/4 JIC x 1/4 JIC Connector | 10 | RM5.60 |
|
||
| CCC0406 | 1/4 JIC x 3/8 JIC Connector | 10 | RM5.80 |
|
||
| CCC0408 | 1/4 JIC x 1/2 JIC Connector | 10 | RM7.20 |
|
||
| CCC0505 | 5/16 JIC x 5/16 JIC Connector | 10 | RM6.20 |
|
||
| CCC0506 | 5/16 JIC x 3/8 JIC Connector | 10 | RM6.20 |
|
||
| CCC0606 | 3/8 JIC x 3/8 JIC Connector | 10 | RM5.80 |
|
||
| CCC0608 | 3/8 JIC x 1/2 JIC Connector | 10 | RM7.00 |
|
||
| CCC0610 | 3/8 JIC x 5/8 JIC Connector | 10 | RM9.20 |
|
||
| CCC0612 | 3/8 JIC x 3/4 JIC Connector | 10 | RM13.20 |
|
||
| CCC0808 | 1/2 JIC x 1/2 JIC Connector | 10 | RM7.00 |
|
||
| CCC0810 | 1/2 JIC x 5/8 JIC Connector | 10 | RM8.80 |
|
||
| CCC0812 | 1/2 JIC x 3/4 JIC Connector | 10 | RM12.40 |
|
