- 
															 Exmar-GV-Union-1.pdfTotal download: 116 
 
				
				
					
						NPT x  DIN S  Standpipe - SS316					
					
						RM87.20 – RM828.60					
				
			 
				
				
					
						DIN L x NPT Straight - SS316					
					
						RM59.70 – RM765.40					
				
			DIN L x DIN L Straight – SS316
RM69.30 – RM731.50
| Thread 1 – Male | DIN L | 
| Thread 2 – Male | DIN L | 
| Brand | EXMAR ( Germany ) | 
| Materials | SS 316 Ti | 
| Weight | N/A | 
|---|
						
							Download Catalog						
					
					
				| SKU | Description | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CLL0606S316 | GV-06L - 6 L Union Straight SS 316 TI | 1 | RM69.30 |  | ||
| CLL0808S316 | GV-08L - 8 L Union Straight SS 316 TI | 1 | RM78.00 |  | ||
| CLL1010S316 | GV-10L - 10 L Union Straight SS 316 TI | 73 | RM91.00 |  | ||
| CLL1212S316 | GV-12L - 12 L Union Straight SS 316 TI | 1 | RM100.10 |  | ||
| CLL1515S316 | GV-15L - 15 L Union Straight SS 316 TI | 36 | RM135.90 |  | ||
| CLL1818S316 | GV-18L - 18 L Union Straight SS 316 TI | 49 | RM171.20 |  | ||
| CLL2222S316 | GV-22L - 22 L Union Straight SS 316 TI | 72 | RM224.10 |  | ||
| CLL2828S316 | GV-28L - 28 L Union Straight SS 316 TI | 1 | RM342.70 |  | ||
| CLL3535S316 | GV-35L - 35 L Union Straight SS 316 TI | 1 | RM485.50 |  | ||
| CLL4242S316 | GV-42L - 42 L Union Straight SS 316 TI | 1 | RM731.50 |  | 
 
	
 
			
 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															