- 
															 Exmar-ESS-LR-SR.pdfTotal download: 81 
BSPP (BS) x DIN S Standpipe – SS316
RM86.70 – RM682.20
| Thread 1 – Male | BSPP Form B | 
| Thread 2 – Female | DIN S | 
| Brand | EXMAR ( Germany ) | 
| Materials | SS 316 Ti | 
| Weight | N/A | 
|---|
						
							Download Catalog						
					
					
				| SKU | Description | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| SPBS0206S316 | ESS-06SR 1.8 - 1/8 BS x 6 S SP SS 316 TI | 1 | RM86.70 |  | ||
| SPBS0406S316 | ESS-06SR 1.4 - 1/4 BS x 6 S SP SS 316 TI | 1 | RM100.70 |  | ||
| SPBS0408S316 | ESS-08SR 1.4 - 1/4 BS x 8 S SP SS 316 TI | 1 | RM89.90 |  | ||
| SPBS0410S316 | ESS-10SR 1.4 - 1/4 BS x 10 S SP SS 316 TI | 1 | RM98.20 |  | ||
| SPBS0412S316 | ESS-12SR 1.4 - 1/4 BS x 12 S SP SS 316 TI | 1 | RM115.50 |  | ||
| SPBS0610S316 | ESS-10SR 3.8 - 3/8 BS x 10 S SP SS 316 TI | 1 | RM102.60 |  | ||
| SPBS0612S316 | ESS-12SR 3.8 - 3/8 BS x 12 S SP SS 316 TI | 1 | RM105.10 |  | ||
| SPBS0812S316 | ESS-12SR 1.2 - 1/2 BS x 12 S SP SS 316 TI | 1 | RM141.70 |  | ||
| SPBS0814S316 | ESS-14SR 1.2 - 1/2 BS x 14 S SP SS 316 TI | 1 | RM164.40 |  | ||
| SPBS0816S316 | ESS-16SR 1.2 - 1/2 BS x 16 S SP SS 316 TI | 1 | RM180.20 |  | ||
| SPBS1216S316 | ESS-16SR 3.4 - 3/4 BS x 16 S SP SS 316 TI | 1 | RM200.10 |  | ||
| SPBS1220S316 | ESS-20SR 3.4 - 3/4 BS x 20 S SP SS 316 TI | 1 | RM242.60 |  | ||
| SPBS1625S316 | ESS-25SR 1.1 - 1 BS x 25 S SP SS 316 TI | 1 | RM342.70 |  | ||
| SPBS2030S316 | ESS-30SR 5.4 - 1 1/4 BS x 30 S SP SS 316 TI | 1 | RM543.80 |  | ||
| SPBS2438S316 | ESS-38SR 3.2 - 1 1/2 BS x 38 S SP SS 316 TI | 1 | RM682.20 |  | 
 
	
 
				 
				 
			
 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															