- 
															 CUO-UNF-x-OD.pdfTotal download: 27 
 
				
				
					
						DIN L x BSPP (ED) 90° Banjo Elbow					
					
						RM64.00 – RM91.30					
				
			 
				
				
					
						DIN S x DIN S Straight - SS316					
					
						RM91.30 – RM860.70					
				
			UNF x SAE A Straight
RM6.80 – RM150.60
						
							Download Catalog						
					
					
				| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CUO0404 | 7/16-20 UNF x 1/4 OD connector | 10 | RM8.20 |  | ||
| CUO0406 | 7/16-20 UNF x 3/8 OD connector | 9 | RM8.20 |  | ||
| CUO0408 | 7/16-20 UNF x 1/2 OD connector | 1 | RM8.40 |  | ||
| CUO0504 | 1/2-20 UNF x 1/4 OD connector | 82 | RM8.80 |  | ||
| CUO0506 | 1/2-20 UNF x 3/8 OD connector | 5 | RM8.80 |  | ||
| CUO0604 | 9/16-18 UNF x 1/4 OD connector | 7 | RM6.80 |  | ||
| CUO0606 | 9/16-18 UNF x 3/8 OD connector | 9 | RM6.80 |  | ||
| CUO0608 | 9/16-18 UNF x 1/2 OD connector | 1 | RM8.00 |  | ||
| CUO0610 | 9/16-18 UNF x 5/8 OD connector | 13 | RM9.00 |  | ||
| CUO0612 | 9/16-18 UNF x 3/4 OD Connector | 10 | RM14.60 |  | ||
| CUO0804 | 3/4-16 UNF x 1/4 OD connector | 12 | RM8.40 |  | ||
| CUO0806 | 3/4-16 UNF x 3/8 OD connector | 17 | RM8.00 |  | ||
| CUO0808 | 3/4-16 UNF x 1/2 OD connector | 11 | RM8.00 |  | ||
| CUO0810 | 3/4-16 UNF x 5/8 OD connector | 1 | RM8.60 |  | ||
| CUO0812 | 3/4-16 UNF x 3/4 OD connector | 1 | RM13.80 |  | ||
| CUO1006 | 7/8-14 UNF x 3/8 OD connector | 1 | RM9.00 |  | ||
| CUO1008 | 7/8-14 UNF x 1/2 OD connector | 1 | RM8.60 |  | ||
| CUO1010 | 7/8-14 UNF x 5/8 OD connector | 1 | RM8.60 |  | ||
| CUO1012 | 7/8-14 UNF x 3/4 OD connector | 1 | RM13.20 |  | ||
| CUO1016 | 7/8-14 UNF x 1 OD connector | 1 | RM20.00 |  | ||
| CUO1208 | 1 1/16-12 UNF x 1/2 OD connector | 10 | RM13.80 |  | ||
| CUO1210 | 1 1/16-12 UNF x 5/8 OD connector | 1 | RM13.20 |  | ||
| CUO1212 | 1 1/16-12 UNF x 3/4 OD connector | 1 | RM13.20 |  | ||
| CUO1216 | 1 1/16-12 UNF x 1 OD connector | 1 | RM19.00 |  | ||
| CUO1220 | 1 1/16-12 UNF x 1 1/4 OD connector | 1 | RM43.80 |  | ||
| CUO1408 | 1 3/16-12 UNF x 1/2 OD connector | 1 | RM23.40 |  | ||
| CUO1412 | 1 3/16-12 UNF x 3/4 OD connector | 1 | RM21.00 |  | ||
| CUO1416 | 1 3/16-12 UNF x 1 OD connector | 1 | RM21.00 |  | ||
| CUO1608 | 1 5/16-12 UNF x 1/2 OD connector | 1 | RM21.20 |  | ||
| CUO1610 | 1 5/16-12 UNF x 5/8 OD Connector | 1 | RM20.00 |  | ||
| CUO1612 | 1 5/16-12 UNF x 3/4 OD connector | 1 | RM19.00 |  | ||
| CUO1616 | 1 5/16-12 UNF x 1 OD connector | 1 | RM19.00 |  | ||
| CUO1620 | 1 5/16-12 UNF x 1 1/4 OD connector | 1 | RM41.60 |  | ||
| CUO1624 | 1 5/16-12 UNF x 1 1/2 OD connector | 1 | RM64.80 |  | ||
| CUO2012 | 1 5/8-12 UNF x 3/4 OD connector | 1 | RM43.80 |  | ||
| CUO2016 | 1 5/8-12 UNF x 1 OD connector | 1 | RM41.60 |  | ||
| CUO2020 | 1 5/8-12 UNF x 1 1/4 OD connector | 1 | RM41.60 |  | ||
| CUO2024 | 1 5/8-12 UNF x 1 1/2 OD connector | 50 | RM61.60 |  | ||
| CUO2032 | 1 5/8-12 UNF x 2 OD connector | 61 | RM150.60 |  | ||
| CUO2416 | 1 7/8-12 UNF x 1 OD connector | 85 | RM64.80 |  | ||
| CUO2420 | 1 7/8-12 UNF x 1 1/4 OD connector | 1 | RM61.60 |  | ||
| CUO2424 | 1 7/8-12 UNF x 1 1/2 OD connector | 1 | RM61.60 |  | ||
| CUO2432 | 1 7/8-12 UNF x 2 OD connector | 1 | RM143.00 |  | ||
| CUO3224 | 2 1/2-12 UNF x 1 1/2 OD connector | 1 | RM143.00 |  | ||
| CUO3232 | 2 1/2-12 UNF x 2 OD connector | 126 | RM143.00 |  | 
 
	
 
			
 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															