DIN L Series Male 24° Cone Straight
RM7.20 – RM61.50
| Brand |
Winnson |
|---|
| SKU | size | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 813 | 813-12-4 6L insert | Winnson | 17 | RM7.60 |
|
||
| 8131404 | 813-14-4 8L insert | Winnson | 47 | RM7.80 |
|
||
| 813 | 813-14-6 8L insert | Winnson | 25 | RM7.90 |
|
||
| 813 | 813-16-4 10L insert | Winnson | 58 | RM7.20 |
|
||
| 813 | 813-16-6 10L insert | Winnson | 15 | RM7.20 |
|
||
| 813 | 813-18-4 12L insert | Winnson | 17 | RM10.30 |
|
||
| 813 | 813-18-6 12L insert | Winnson | 18 | RM7.90 |
|
||
| 813 | 813-18-8 12L insert | Winnson | 12 | RM10.90 |
|
||
| 813 | 813-22-6 15L insert | Winnson | 11 | RM10.50 |
|
||
| 813 | 813-26-12 18L insert | Winnson | 6 | RM16.70 |
|
||
| 813 | 813-30-8 22L insert | Winnson | 6 | RM25.20 |
|
||
| 813 | 813-30-10 22L insert | Winnson | 9 | RM17.30 |
|
||
| 813 | 813-30-12 22L insert | Winnson | 1 | RM21.80 |
|
||
| 813 | 813-36-12 28L insert | Winnson | 4 | RM28.00 |
|
||
| 813 | 813-36-16 28L insert | Winnson | 3 | RM34.10 |
|
||
| 813 | 813-45-20 35L insert | Winnson | 3 | RM61.50 |
|
