BSPT Male Straight
RM3.95 – RM116.60
| Brand |
Winnson |
|---|---|
| Material |
Stainless Steel |
| SKU | size | Brand | Material | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 0150204 | 15-2-4 insert | Winnson | Stainless Steel | 11 | RM5.40 |
|
||
| 0150404 | 15-4-4 insert | Winnson | Stainless Steel | 12 | RM6.00 |
|
||
| 0150406 | 15-4-6 insert | Winnson | Stainless Steel | 7 | RM5.90 |
|
||
| 0150604 | 15-6-4 insert | Winnson | Stainless Steel | 21 | RM6.70 |
|
||
| 0150606 | 15-6-6 insert | Winnson | Stainless Steel | 13 | RM6.10 |
|
||
| 0150608 | 15-6-8 insert | Winnson | Stainless Steel | 11 | RM7.70 |
|
||
| 0150806 | 15-8-6 insert | Winnson | Stainless Steel | 11 | RM3.95 |
|
||
| 0150808 | 15-8-8 insert | Winnson | Stainless Steel | 19 | RM4.74 |
|
||
| 0150812 | 15-8-12 insert | Winnson | Stainless Steel | 23 | RM8.00 |
|
||
| 0151010 | 15-10-10 insert | Winnson | Stainless Steel | 14 | RM6.45 |
|
||
| 0151208 | 15-12-8 insert | Winnson | Stainless Steel | 9 | RM8.29 |
|
||
| 0151212 | 15-12-12 insert | Winnson | Stainless Steel | 18 | RM6.80 |
|
||
| 0151612 | 15-16-12 insert | Winnson | Stainless Steel | 5 | RM14.15 |
|
||
| 0151616 | 15-16-16 insert | Winnson | Stainless Steel | 11 | RM11.34 |
|
||
| 0152424 | 15-24-24 insert | Winnson | Stainless Steel | 7 | RM38.00 |
|
||
| 0153232 | 15-32-32 insert | Winnson | Stainless Steel | 11 | RM62.70 |
|
