| Product Name | JIS Metric Female 60° Cone Straight |
|---|---|
| Type | Hydraulic Hose Fitting |
| Thread Type | JIS Metric Female |
| Sealing Type | 60° Cone Seat |
| Design | Straight |
| Material | Carbon Steel / Stainless Steel |
| Surface Treatment | Zinc Plated or as required |
| Application | Hydraulic and fluid transfer systems |
| Industry Use | Construction machinery, industrial equipment, marine applications |
| Features | Leak-free connection, durable, high pressure resistance |
ORFS Female Flat Seat 45° Elbow
RM14.60 – RM156.50
JIS Metric Female 60° Cone 90° Elbow
RM17.30 – RM66.80
JIS Metric Female 60° Cone Straight
RM6.80 – RM71.00
JIS Metric Female 60° Cone Straight is a hydraulic hose fitting with JIS metric female thread and a 60° cone seat, designed to provide a secure and leak-free connection in hydraulic and fluid transfer systems.
| Brand |
Winnson |
|---|
Description
| SKU | size | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 8701004 | 870-10-4 insert | Winnson | 30 | RM14.20 |
|
||
| 87010041.0 | 870-10-4 1.0 insert | Winnson | 10 | RM15.30 |
|
||
| 8701204 | 870-12-4 insert | Winnson | 13 | RM7.30 |
|
||
| 87012041.0 | 870-12-4 1.0 insert | Winnson | 4 | RM6.80 |
|
||
| 8701404 | 810-14-4 insert | Winnson | 16 | RM8.20 |
|
||
| 8701406 | 870-14-6 insert | Winnson | 18 | RM10.20 |
|
||
| 8701604 | 870-16-4 insert | Winnson | 4 | RM9.70 |
|
||
| 8701606 | 870-16-6 insert | Winnson | 10 | RM7.50 |
|
||
| 8701608 | 870-16-8 insert | Winnson | 12 | RM11.30 |
|
||
| 8701804 | 870-18-4 insert | Winnson | 14 | RM9.00 |
|
||
| 8701806 | 870-18-6 insert | Winnson | 15 | RM9.70 |
|
||
| 8701808 | 870-18-8 insert | Winnson | 22 | RM11.30 |
|
||
| 8702006 | 870-20-6 insert | Winnson | 6 | RM9.30 |
|
||
| 8702008 | 870-20-8 insert | Winnson | 25 | RM8.10 |
|
||
| 8702206 | 870-22-6 insert | Winnson | 6 | RM10.90 |
|
||
| 8702208 | 870-22-8 insert | Winnson | 8 | RM10.00 |
|
||
| 8702210 | 870-22-10 insert | Winnson | 4 | RM18.80 |
|
||
| 8702408 | 870-24-8 insert | Winnson | 22 | RM13.70 |
|
||
| 8702410 | 870-24-10 insert | Winnson | 3 | RM14.20 |
|
||
| 8702412 | 870-24-12 insert | Winnson | 5 | RM18.60 |
|
||
| 8702610 | 870-26-10 insert | Winnson | 15 | RM24.50 |
|
||
| 8702612 | 870-26-12 insert | Winnson | 17 | RM24.50 |
|
||
| 8703010 | 870-30-10 insert | Winnson | 9 | RM23.00 |
|
||
| 8703012 | 870-30-12 insert | Winnson | 4 | RM24.10 |
|
||
| 8703312 | 870-33-12 insert | Winnson | 12 | RM31.30 |
|
||
| 8703316 | 870-33-16 insert | Winnson | 11 | RM24.90 |
|
