- 
															 CBB-BSPP-BS-x-BSPP-BS.pdfTotal download: 42 
 
				
				
					
						DIN S x DIN S Straight					
					
						RM5.90 – RM81.80					
				
			 
				
				
					
						BSPP 60° Cone Hose Fitting					
					
						RM3.20 – RM170.50					
				
			BSPP (BS) X BSPP (BS) Straight
RM5.60 – RM184.80
| Thread 1 – Male | BSPP (BS) Form A | 
| Thread 2 – Male | BSPP (BS) Form A | 
| Brand | Winnson ( Malaysia ) | 
| Materials | Carbon Steel | 
| Weight | 0.5 kg | 
|---|
						
							Download Catalog						
					
					
				| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CBB0202 | 1/8 BSPP (BS) x 1/8 BSPP (BS) connector | 95 | RM6.00 |  | ||
| CBB0204 | 1/8 BSPP (BS) x 1/4 BSPP (BS) connector | 11 | RM6.80 |  | ||
| CBB0404 | 1/4 BSPP (BS) x 1/4 BSPP (BS) connector | 272 | RM5.60 |  | ||
| CBB0406 | 1/4 BSPP (BS) x 3/8 BSPP (BS) connector | 153 | RM6.80 |  | ||
| CBB0408 | 1/4 BSPP (BS) x 1/2 BSPP (BS) connector | 56 | RM9.60 |  | ||
| CBB0412 | 1/4 BSPP (BS) x 3/4 BSPP (BS) connector | 14 | RM13.20 |  | ||
| CBB0416 | 1/4 BSPP (BS) x 1 BSPP (BS) connector | 47 | RM38.00 |  | ||
| CBB0606 | 3/8 BSPP (BS) x 3/8 BSPP (BS) connector | 260 | RM6.80 |  | ||
| CBB0608 | 3/8 BSPP (BS) x 1/2 BSPP (BS) connector | 337 | RM10.00 |  | ||
| CBB0612 | 3/8 BSPP (BS) x 3/4 BSPP (BS) connector | 119 | RM14.80 |  | ||
| CBB0616 | 3/8 BSPP (BS) x 1 BSPP (BS) connector | 82 | RM25.20 |  | ||
| CBB0620 | 3/8 BSPP (BS) x 1 1/4 BSPP (BS) connector | 55 | RM63.40 |  | ||
| CBB0632 | 3/8 BSPP (BS) x 2 BSPP (BS) Connector | 3 | RM119.90 |  | ||
| CBB0808 | 1/2 BSPP (BS) x 1/2 BSPP (BS) connector | 33 | RM9.60 |  | ||
| CBB0810 | 1/2 BSPP (BS) x 5/8 BSPP (BS) connector | 119 | RM24.80 |  | ||
| CBB0812 | 1/2 BSPP (BS) x 3/4 BSPP (BS) connector | 5 | RM13.20 |  | ||
| CBB0816 | 1/2 BSPP (BS) x 1 BSPP (BS) connector | 21 | RM25.20 |  | ||
| CBB0820 | 1/2 BSPP (BS) X 1 1/4 BSPP (BS) connector | 1 | RM22.40 |  | ||
| CBB0824 | 1/2 BSPP (BS) x 1 1/2 BSPP (BS) connector | 35 | RM42.40 |  | ||
| CBB1010 | 5/8 BSPP (BS) x 5/8 BSPP (BS) connector | 51 | RM24.80 |  | ||
| CBB1012 | 5/8 BSPP (BS) x 3/4 BSPP (BS) connector | 19 | RM29.40 |  | ||
| CBB1016 | 5/8 BSPP (BS) x 1 BSPP (BS) Connector | 9 | RM18.20 |  | ||
| CBB1020 | 5/8 BSPP (BS) x 1 1/4 BSPP (BS) Connector | 24 | RM46.20 |  | ||
| CBB1212 | 3/4 BSPP (BS) x 3/4 BSPP (BS) connector | 26 | RM13.20 |  | ||
| CBB1216 | 3/4 BSPP (BS) x 1 BSPP (BS) connector | 5 | RM25.20 |  | ||
| CBB1220 | 3/4 BSPP (BS) x 1 1/4 BSPP (BS) connector | 30 | RM46.20 |  | ||
| CBB1224 | 3/4 BSPP (BS) x 1 1/2 BSPP (BS) connector | 39 | RM37.90 |  | ||
| CBB1616 | 1 BSPP (BS) x 1 BSPP (BS) connector | 14 | RM28.40 |  | ||
| CBB1620 | 1 BSPP (BS) x 1 1/4 BSPP (BS) connector | 51 | RM46.20 |  | ||
| CBB1624 | 1 BSPP (BS) x 1 1/2 BSPP (BS) connector | 17 | RM61.20 |  | ||
| CBB1632 | 1 BSPP (BS) x 2 BSPP (BS) Connector | 9 | RM99.90 |  | ||
| CBB2020 | 1 1/4 BSPP (BS) x 1 1/4 BSPP (BS) Connector | 29 | RM46.20 |  | ||
| CBB2024 | 1 1/4 BSPP (BS) x 1 1/2 BSPP (BS) Connector | 19 | RM61.20 |  | ||
| CBB2032 | 1 1/4 BSPP (BS) x 2 BSPP (BS) Connector | 8 | RM94.60 |  | ||
| CBB2424 | 1 1/2 BSPP (BS) x 1 1/2 BSPP (BS) connector | 41 | RM61.20 |  | ||
| CBB2432 | 1 1/2 BSPP (BS) x 2 BSPP (BS) connector | 9 | RM103.40 |  | ||
| CBB3232 | 2 BSPP (BS) x 2 BSPP (BS) connector | 26 | RM89.90 |  | 
 
	

 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															