DIN L Series Female 24° Cone 45° Elbow
RM12.90 – RM76.80
| Brand |
Winnson |
|---|
| SKU | size | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 8631204 | 863-12-4 6L insert | Winnson | 3 | RM12.90 |
|
||
| 8631404 | 863-14-4 8L insert | Winnson | 18 | RM12.90 |
|
||
| 8631604 | 863-16-4 10L insert | Winnson | 12 | RM20.40 |
|
||
| 8631606 | 863-16-6 10L insert | Winnson | 6 | RM15.40 |
|
||
| 8631806 | 863-18-6 12L insert | Winnson | 13 | RM16.70 |
|
||
| 8632206 | 863-22-6 15L insert | Winnson | 3 | RM18.40 |
|
||
| 8632208 | 863-22-8 15L insert | Winnson | 8 | RM21.70 |
|
||
| 8632608 | 863-26-8 18L insert | Winnson | 7 | RM26.10 |
|
||
| 8632610 | 863-26-10 18L insert | Winnson | 11 | RM29.10 |
|
||
| 8633012 | 863-30-12 22L insert | Winnson | 4 | RM34.50 |
|
||
| 8363612 | 836-36-12 28L insert | Winnson | 5 | RM40.10 |
|
||
| 8363616 | 836-36-16 28L insert | Winnson | 1 | RM50.50 |
|
||
| 8634516 | 863-45-16 35L insert | Winnson | 2 | RM76.80 |
|
