| Item | Description |
|---|---|
| Product Name | JIS Female 60° Cone Straight |
| Standard | JIS (Japanese Industrial Standard) |
| Thread Type | Metric Female (60° Cone) |
| Seat Type | 60° Cone |
| Design | Straight |
| Sealing Method | Metal-to-metal sealing |
| Material | Carbon Steel (Zinc Plated) / Stainless Steel (Optional) |
| Connection Type | Swivel Female Nut |
| Application | Hydraulic systems, fluid transfer, industrial equipment |
| Features | Leak-free connection, easy installation, high-pressure capability |
| Pressure Rating | Suitable for high-pressure applications |
JIS Female 60° Cone Straight
RM1.60 – RM71.00
JIS Female 60° Cone Straight fitting is designed for high-pressure hydraulic systems, providing a secure metal-to-metal seal through its 60° cone seating. The swivel female nut allows easy installation without twisting the hose, making it ideal for industrial and fluid transfer applications requiring durability and reliable leak-free performance.
| Brand |
Winnson |
|---|
Description
| SKU | size | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0261212 HD | 26-12-12 HD insert | Winnson | 4 | RM17.60 |
|
||
| 0261212 | 26-12-12 insert | Winnson | 9 | RM11.10 |
|
||
| 0261208 | 26-12-8 insert | Winnson | 2 | RM10.80 |
|
||
| 0261612 | 26-16-12 insert | Winnson | 13 | RM20.80 |
|
||
| 0261616HD | 26-16-16 HD insert | Winnson | 4 | RM25.60 |
|
||
| 0261616 | 26-16-16 insert | Winnson | 13 | RM15.60 |
|
||
| 0262020 | 26-20-20 insert | Winnson | 3 | RM29.20 |
|
||
| 0260204 | 26-2-4 insert | Winnson | 6 | RM5.60 |
|
||
| 0260404HD | 26-4-4 HD insert | Winnson | 12 | RM6.70 |
|
||
| 0260404 | 26-4-4 insert | Winnson | 27 | RM4.20 |
|
||
| 0260406 | 26-4-6 insert | Winnson | 8 | RM6.60 |
|
||
| 0260604 | 26-6-4 insert | Winnson | 5 | RM7.00 |
|
||
| 0260606HD | 26-6-6 HD Insert | Winnson | 23 | RM6.70 |
|
||
| 0260606 | 26-6-6 insert | Winnson | 16 | RM4.50 |
|
||
| 0260608 | 26-6-8 insert | Winnson | 1 | RM8.30 |
|
||
| 0260806 | 26-8-6 insert | Winnson | 31 | RM6.50 |
|
||
| 0260808 | 26-8-8 insert | Winnson | 31 | RM5.40 |
|
