-
CUP-UNF-x-BSPP.pdf
Total download: 0
JIC (SF) X JIC (SF) Swivel Straight
RM13.20 – RM111.80
BSPP (SF) x UNF Swivel Straight
RM15.40 – RM91.00
UNF x BSPP Straight
RM5.50 – RM148.00
Download Catalog
| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CUP0404 | 7/16-20 UNF x 1/4 BSPP connector | 47 | RM5.50 |
|
||
| CUP0406 | 7/16-20 UNF x 3/8 BSPP connector | 71 | RM5.90 |
|
||
| CUP0408 | 7/16-20 UNF x 1/2 BSPP connector | 82 | RM7.10 |
|
||
| CUP0604 | 9/16-18 UNF x 1/4 BSPP connector | 124 | RM5.90 |
|
||
| CUP0606 | 9/16-18 UNF x 3/8 BSPP connector | 19 | RM5.90 |
|
||
| CUP0608 | 9/16-18 UNF x 1/2 BSPP connector | 26 | RM6.80 |
|
||
| CUP0804 | 3/4-16 UNF x 1/4 BSPP connector | 56 | RM7.10 |
|
||
| CUP0806 | 3/4-16 UNF x 3/8 BSPP connector | 68 | RM6.80 |
|
||
| CUP0808 | 3/4-16 UNF x 1/2 BSPP connector | 3 | RM6.80 |
|
||
| CUP0810 | 3/4-16 UNF x 5/8 BSPP connector | 7 | RM13.10 |
|
||
| CUP0812 | 3/4-16 UNF x 3/4 BSPP connector | 60 | RM13.10 |
|
||
| CUP0816 | 3/4-16 UNF x 1 BSPP connector | 1 | RM20.00 |
|
||
| CUP1004 | 7/8-14 UNF x 1/4 BSPP connector | 30 | RM9.70 |
|
||
| CUP1006 | 7/8-14 UNF x 3/8 BSPP connector | 141 | RM9.10 |
|
||
| CUP1008 | 7/8-14 UNF x 1/2 BSPP connector | 167 | RM9.10 |
|
||
| CUP1010 | 7/8-14 UNF x 5/8 BSPP connector | 6 | RM13.10 |
|
||
| CUP1012 | 7/8-14 UNF x 3/4 BSPP connector | 13 | RM13.10 |
|
||
| CUP1206 | 1 1/16-12 UNF x 3/8 BSPP connector | 36 | RM13.70 |
|
||
| CUP1208 | 1 1/16-12 UNF x 1/2 BSPP connector | 15 | RM13.10 |
|
||
| CUP1212 | 1 1/16-12 UNF x 3/4 BSPP connector | 49 | RM13.10 |
|
||
| CUP1216 | 1 1/16-12 UNF x 1 BSPP connector | 13 | RM19.10 |
|
||
| CUP1220 | 1 1/16-12 UNF x 1 1/4 BSPP connector | 20 | RM40.20 |
|
||
| CUP1408 | 1 3/16-12 UNF x 1/2 BSPP connector | 15 | RM20.00 |
|
||
| CUP1412 | 1 3/16-12 UNF x 3/4 BSPP connector | 10 | RM19.10 |
|
||
| CUP1416 | 1 3/16-12 UNF x 1 BSPP connector | 6 | RM19.10 |
|
||
| CUP1606 | 1 5/16-12 UNF x 3/8 BSPP Connector | 59 | RM21.10 |
|
||
| CUP1608 | 1 5/16-12 UNF x 1/2 BSPP connector | 24 | RM20.00 |
|
||
| CUP1610 | 1 5/16-12 UNF x 5/8 BSPP Connector | 11 | RM20.00 |
|
||
| CUP1612 | 1 5/16-12 UNF x 3/4 BSPP connector | 3 | RM19.10 |
|
||
| CUP1616 | 1 5/16-12 UNF x 1 BSPP connector | 17 | RM19.10 |
|
||
| CUP1620 | 1 5/16-12 UNF x 1 1/4 BSPP connector | 19 | RM38.20 |
|
||
| CUP2008 | 1 5/8-12 UNF x 1/2 BSPP Connector | 27 | RM42.40 |
|
||
| CUP2012 | 1 5/8-12 UNF x 3/4 BSPP connector | 19 | RM40.20 |
|
||
| CUP2016 | 1 5/8-12 UNF x 1 BSPP connector | 40 | RM38.20 |
|
||
| CUP2020 | 1 5/8-12 UNF x 1 1/4 BSPP connector | 20 | RM38.20 |
|
||
| CUP2024 | 1 5/8-12 UNF x 1 1/2 BSPP connector | 18 | RM53.70 |
|
||
| CUP2412 | 1 7/8-12 UNF x 3/4 BSPP Connector | 1 | RM59.50 |
|
||
| CUP2416 | 1 7/8-12 UNF x 1 BSPP connector | 8 | RM56.40 |
|
||
| CUP2420 | 1 7/8-12 UNF x 1 1/4 BSPP connector | 17 | RM53.70 |
|
||
| CUP2424 | 1 7/8-12 UNF x 1 1/2 BSPP connector | 1 | RM53.70 |
|
