-
CUN-UNF-x-NPT.pdf
Total download: 0
JIC (SF) X JIC (SF) Swivel Straight
RM13.20 – RM111.80
BSPP (SF) x UNF Swivel Straight
RM15.40 – RM91.00
UNF x NPT Straight
RM5.50 – RM148.00
Download Catalog
| SKU | Size | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|
| CUN0404 | 7/16-20 UNF x 1/4 NPT connector | 42 | RM5.50 |
|
||
| CUN0604 | 9/16-18 UNF x 1/4 NPT connector | 70 | RM5.90 |
|
||
| CUN0606 | 9/16-18 UNF x 3/8 NPT connector | 77 | RM5.90 |
|
||
| CUN0608 | 9/16-18 UNF x 1/2 NPT connector | 80 | RM6.80 |
|
||
| CUN0804 | 3/4-16 UNF x 1/4 NPT connector | 59 | RM7.10 |
|
||
| CUN0806 | 3/4-16 UNF x 3/8 NPT connector | 41 | RM6.80 |
|
||
| CUN0808 | 3/4-16 UNF x 1/2 NPT connector | 64 | RM6.80 |
|
||
| CUN0812 | 3/4-16 UNF x 3/4 NPT connector | 13 | RM13.10 |
|
||
| CUN0816 | 3/4-16 UNF x 1 NPT connector | 11 | RM20.00 |
|
||
| CUN1004 | 7/8-14 UNF x 1/4 NPT connector | 15 | RM9.70 |
|
||
| CUN1006 | 7/8-14 UNF x 3/8 NPT connector | 18 | RM9.10 |
|
||
| CUN1012 | 7/8-14 UNF x 3/4 NPT connector | 60 | RM13.10 |
|
||
| CUN1016 | 7/8-14 UNF x 1 NPT connector | 13 | RM20.00 |
|
||
| CUN1204 | 1 1/16-12 UNF x 1/4 NPT Connector | 17 | RM14.60 |
|
||
| CUN1206 | 1 1/16-12 UNF x 3/8 NPT connector | 4 | RM13.70 |
|
||
| CUN1208 | 1 1/16-12 UNF x 1/2 NPT connector | 21 | RM13.10 |
|
||
| CUN1212 | 1 1/16-12 UNF x 3/4 NPT connector | 62 | RM13.10 |
|
||
| CUN1216 | 1 1/16-12 UNF x 1 NPT connector | 13 | RM19.10 |
|
||
| CUN1220 | 1 1/16-12 UNF x 1 1/4 NPT connector | 3 | RM40.20 |
|
||
| CUN1408 | 1 3/16-12 UNF x 1/2 NPT connector | 10 | RM20.00 |
|
||
| CUN1416 | 1 3/16-12 UNF x 1 NPT connector | 18 | RM19.10 |
|
||
| CUN1420 | 1 3/16-12 UNF x 1 1/4 NPT Connector | 5 | RM40.20 |
|
||
| CUN1606 | 1 5/16-12 UNF x 3/8 NPT Connector | 4 | RM21.00 |
|
||
| CUN1608 | 1 5/16-12 UNF x 1/2 NPT connector | 5 | RM20.00 |
|
||
| CUN1612 | 1 5/16-12 UNF x 3/4 NPT connector | 42 | RM19.10 |
|
||
| CUN1616 | 1 5/16-12 UNF x 1 NPT connector | 24 | RM19.10 |
|
||
| CUN1620 | 1 5/16-12 UNF x 1 1/4 NPT connector | 10 | RM38.20 |
|
||
| CUN1624 | 1 5/16-12 UNF x 1 1/2 NPT connector | 20 | RM56.40 |
|
||
| CUN2012 | 1 5/8-12 UNF x 3/4 NPT connector | 9 | RM40.20 |
|
||
| CUN2016 | 1 5/8-12 UNF x 1 NPT connector | 17 | RM38.20 |
|
||
| CUN2020 | 1 5/8-12 UNF x 1 1/4 NPT connector | 55 | RM38.20 |
|
||
| CUN2024 | 1 5/8-12 UNF x 1 1/2 NPT connector | 6 | RM53.70 |
|
||
| CUN2416 | 1 7/8-12 UNF x 1 NPT connector | 8 | RM56.40 |
|
||
| CUN2420 | 1 7/8-12 UNF x 1 1/4 NPT connector | 15 | RM53.70 |
|
||
| CUN2424 | 1 7/8-12 UNF x 1 1/2 NPT connector | 5 | RM53.70 |
|
