| Item | Description |
|---|---|
| Product Name | JIC Female 37° Cone Straight |
| Thread Type | JIC (Joint Industry Council) Female |
| Seat Type | 37° Cone |
| Design | Straight |
| Sealing Method | Metal-to-metal sealing |
| Material | Carbon Steel (Zinc Plated) / Stainless Steel (Optional) |
| Connection Type | Swivel Female Nut |
| Application | Hydraulic systems, fluid transfer, industrial equipment |
| Features | Leak-free connection, easy installation, high vibration resistance |
| Pressure Rating | Suitable for high-pressure applications |
BSPP Female 60° Cone 90° Compact Elbow
RM19.00 – RM130.40
JIC Male 37° Cone Straight
RM5.50 – RM143.50
JIC Female 37° Cone Straight
RM5.60 – RM113.60
JIC Female 37° Cone Straight is designed for:
- secure and reliable connections in hydraulic and fluid transfer systems
- tight metal-to-metal seal
- allows easy installation without twisting the hose
| Brand |
Winnson |
|---|
Description
| SKU | size | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 0050703 | 05-7-3 insert | Winnson | 7 | RM13.50 |
|
||
| 0050704 | 05-7-4 insert | Winnson | 60 | RM5.60 |
|
||
| 0050704HD | 05-7-4 HD insert | Winnson | 11 | RM7.20 |
|
||
| 0050804 | 05-8-4 insert | Winnson | 62 | RM6.30 |
|
||
| 0050904 | 05-9-4 insert | Winnson | 89 | RM6.10 |
|
||
| 0050904HD | 05-9-4 HD | Winnson | 19 | RM8.40 |
|
||
| 0050906 | 05-9-6 insert | Winnson | 179 | RM5.90 |
|
||
| 0050906HD | 05-9-6 HD insert | Winnson | 15 | RM8.20 |
|
||
| 0050908 | 05-9-8 insert | Winnson | 114 | RM9.90 |
|
||
| 0051206 | 05-12-6 insert | Winnson | 138 | RM7.20 |
|
||
| 0051206HD | 05-12-6 HD insert | Winnson | 6 | RM9.80 |
|
||
| 0051208 | 05-12-8 insert | Winnson | 90 | RM9.30 |
|
||
| 0051208HD | 05-12-8 HD insert | Winnson | 22 | RM11.20 |
|
||
| 0051210 | 05-12-10 insert | Winnson | 12 | RM17.40 |
|
||
| 0051406 | 05-14-6 insert | Winnson | 4 | RM10.50 |
|
||
| 0051408 | 05-14-8 insert | Winnson | 33 | RM8.40 |
|
||
| 0051410 | 05-14-10 insert | Winnson | 121 | RM10.70 |
|
||
| 0051402 | 05-14-2 insert | Winnson | 6 | RM28.00 |
|
||
| 0051708 | 05-17-8 insert | Winnson | 7 | RM13.80 |
|
||
| 0051710 | 05-17-10 insert | Winnson | 18 | RM14.20 |
|
||
| 0051712 | 05-17-12 insert | Winnson | 27 | RM15.00 |
|
||
| 0051712HD | 05-17-12 HD insert | Winnson | 17 | RM26.30 |
|
||
| 0051716 | 05-17-16 insert | Winnson | 4 | RM30.30 |
|
||
| 0052112 | 05-21-12 insert | Winnson | 32 | RM24.30 |
|
||
| 0052116 | 05-21-16 insert | Winnson | 17 | RM22.80 |
|
||
| 0052620 | 05-26-20 insert | Winnson | 51 | RM45.30 |
|
||
| 0054032 | 05-40-32 insert | Winnson | 4 | RM113.60 |
|
