| Item Name | ORFS Male Flat Seat Straight |
|---|---|
| Type | Hydraulic Hose Fitting |
| Connection | ORFS Male (O-Ring Face Seal) |
| Design | Straight |
| Thread Type | UNF Thread |
| Sealing Method | Flat face seal with O-ring |
| Material | Carbon Steel (Zinc Plated) |
| Standard | SAE J1453 / ISO 12151-1 |
| Size Range | 1/4″ – 2″ |
| Application | Hydraulic systems, heavy equipment, oil & gas, construction machinery |
ORFS Female Flat Seat Straight
RM3.60 – RM124.50
ORFS Female Flat Seat 90° Elbow
RM6.20 – RM75.56
ORFS Male Flat Seat Straight
RM10.30 – RM146.70
ORFS Male Flat Seat Straight fitting is:
- Engineered for high-pressure hydraulic applications
- Featuring a flat face sealing system with an O-ring to ensure a leak-free and vibration-resistant connection.
- Its straight configuration allows efficient fluid flow and easy installation in various industrial systems.
| Brand |
Winnson |
|---|---|
| Material |
Carbon Steel |
Description
| SKU | size | Brand | Material | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 7121010 | 712-10-10 insert | Winnson | Carbon Steel | 3 | RM14.60 |
|
||
| 7121008 | 712-10-8 insert | Winnson | Carbon Steel | 2 | RM17.00 |
|
||
| 7121212 | 712-12-12 insert | Winnson | Carbon Steel | 23 | RM23.10 |
|
||
| 7120404 | 712-4-4 insert | Winnson | Carbon Steel | 32 | RM12.30 |
|
||
| 7120606 | 712-6-6 insert | Winnson | Carbon Steel | 4 | RM10.30 |
|
||
| 7120808 | 712-8-8 insert | Winnson | Carbon Steel | 8 | RM12.50 |
|
