| Item | Description |
|---|---|
| Product Name | DIN S Series Female 24° Cone Straight |
| Standard | DIN S (DIN 2353 / DIN EN 837) |
| Thread Type | Metric Female (24° Cone) |
| Seat Type | 24° Cone |
| Design | Straight |
| Sealing Method | Metal-to-metal sealing |
| Material | Carbon Steel (Zinc Plated) / Stainless Steel (Optional) |
| Connection Type | Swivel Female Nut |
| Application | Hydraulic systems, fluid transfer, industrial equipment |
| Features | Leak-free connection, easy installation, high-pressure capability |
| Pressure Rating | Suitable for high-pressure applications |
DIN S Series Female 24° Cone Straight
RM6.90 – RM116.50
DIN S Series Female 24° Cone Straight fitting is designed for high-pressure hydraulic systems, offering a reliable metal-to-metal seal. The 24° cone provides secure, leak-free connections, and the swivel female nut allows easy installation without twisting the hose.
| Brand |
Winnson |
|---|
Description
| SKU | SIZE | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 8041404 | 804-14-4 6S insert | Winnson | 10 | RM7.50 |
|
||
| 8041604 | 804-16-4 8S insert | Winnson | 11 | RM8.50 |
|
||
| 8041606 | 804-16-6 8S insert | Winnson | 16 | RM7.80 |
|
||
| 8041804 | 804-18-4 10S insert | Winnson | 31 | RM8.50 |
|
||
| 8041806 | 804-18-6 10S insert | Winnson | 25 | RM7.00 |
|
||
| 8041808 | 804-18-8 10S insert | Winnson | 8 | RM9.50 |
|
||
| 8042006 | 804-20-6 12S insert | Winnson | 52 | RM7.00 |
|
||
| 8042008 | 804-20-8 12S insert | Winnson | 9 | RM7.00 |
|
||
| 8042208 | 804-22-8 14S insert | Winnson | 9 | RM6.90 |
|
||
| 8042410 | 804-24-10 16S insert | Winnson | 8 | RM10.30 |
|
||
| 8042412 | 804-24-12 16S insert | Winnson | 12 | RM17.50 |
|
||
| 8042408 | 804-24-8 16S insert | Winnson | 130 | RM7.50 |
|
||
| 8043010 | 804-30-10 20S insert | Winnson | 7 | RM15.50 |
|
||
| 8043012 | 804-30-12 20S insert | Winnson | 19 | RM17.40 |
|
||
| 8043008 | 804-30-8 20S insert | Winnson | 4 | RM20.70 |
|
||
| 8043616 | 804-36-16 25S insert | Winnson | 51 | RM23.30 |
|
||
| 8044212 | 804-42-12 30S insert | Winnson | 7 | RM42.60 |
|
||
| 8044216 | 804-42-16 30S insert | Winnson | 14 | RM42.60 |
|
||
| 8044220 | 804-42-20 30S insert | Winnson | 2 | RM56.40 |
|
||
| 8045216 | 804-52-16 38S insert | Winnson | 2 | RM74.60 |
|
||
| 8045220 | 804-52-20 38S insert | Winnson | 2 | RM65.60 |
|
