| Item | Description |
|---|---|
| Product Name | DIN S Series O-Ring Female 24° Cone 90° Elbow |
| Standard | DIN S (DIN 2353 / DIN EN 837) |
| Thread Type | Metric Female (24° Cone) |
| Seat Type | 24° Cone with O-Ring Seal |
| Design | 90° Elbow |
| Sealing Method | Metal-to-metal + O-Ring for enhanced leak protection |
| Material | Carbon Steel (Zinc Plated) / Stainless Steel (Optional) |
| Connection Type | Swivel Female Nut |
| Application | Hydraulic systems, high-pressure fluid transfer, industrial equipment |
| Features | Space-saving 90° design, superior leak protection, easy installation |
| Pressure Rating | Suitable for high-pressure applications |
DIN S Series O Ring Female 24° Cone Straight
RM5.70 – RM97.84
DIN S Series O Ring Female 24° Cone 45° Elbow
RM11.30 – RM111.20
DIN S Series O Ring Female 24° Cone 90° Elbow
RM9.80 – RM106.80
DIN S Series O-Ring Female 24° Cone 90° Elbow:
- Provides a reliable 90° flow direction change while combining metal-to-metal sealing with an O-ring for extra leak protection
- Allow easy assembly without twisting the hose. Its compact elbow design is ideal for tight or complex hydraulic layouts requiring maximum sealing reliability.
| Material |
Carbon Steel |
|---|---|
| Brand |
Winnson |
Description
| SKU | size | Material | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| S8561604 | 856-16-4 8S insert | Carbon Steel | Winnson | 10 | RM10.30 |
|
||
| S8561804 | 856-18-4 10S insert | Carbon Steel | Winnson | 20 | RM11.30 |
|
||
| S8561806 | 856-18-6 10S insert | Carbon Steel | Winnson | 26 | RM10.20 |
|
||
| S8562006 | 856-20-6 12S insert | Carbon Steel | Winnson | 2 | RM9.90 |
|
||
| S8562008 | 856-20-8 12S insert | Carbon Steel | Winnson | 5 | RM15.90 |
|
||
| S8562410 | 856-24-10 16S insert | Carbon Steel | Winnson | 3 | RM25.90 |
|
||
| S8562412 | 856-24-12 16S insert | Carbon Steel | Winnson | 2 | RM32.10 |
|
||
| S8562408 | 856-24-8 16S insert | Carbon Steel | Winnson | 31 | RM15.50 |
|
||
| S8563010 | 856-30-10 20S insert | Carbon Steel | Winnson | 4 | RM20.50 |
|
||
| S8563012 | 856-30-12 20S insert | Carbon Steel | Winnson | 2 | RM24.00 |
|
||
| S8563612 | 856-36-12 25S insert | Carbon Steel | Winnson | 5 | RM28.70 |
|
||
| S8563616 | 856-36-16 25S insert | Carbon Steel | Winnson | 2 | RM33.80 |
|
||
| S8564216 | 856-42-16 30S insert | Carbon Steel | Winnson | 5 | RM43.20 |
|
||
| S8565224 | 856-52-24 38S insert | Carbon Steel | Winnson | 1 | RM106.80 |
|
