| Item | Description |
|---|---|
| Product Name | DIN S Series Male 24° Cone Straight |
| Standard | DIN S (DIN 2353 / DIN EN 837) |
| Thread Type | Metric Male (24° Cone) |
| Seat Type | 24° Cone |
| Design | Straight |
| Sealing Method | Metal-to-metal sealing |
| Material | Carbon Steel (Zinc Plated) / Stainless Steel (Optional) |
| Connection Type | Male Thread |
| Application | Hydraulic systems, fluid transfer, industrial equipment |
| Features | Leak-free connection, robust construction, easy assembly |
| Pressure Rating | Suitable for high-pressure applications |
DIN S Series Female 24° Cone Straight
RM6.90 – RM116.50
DIN S Series Female 24° Cone 90° Elbow
RM11.50 – RM172.50
DIN S Series Male 24° Cone Straight
RM4.90 – RM86.20
DIN S Series Male 24° Cone Straight fitting is designed:
- Connect with DIN S female 24° cone fittings
- Ensuring a secure, leak-free metal-to-metal seal.
- Its straight design supports smooth fluid flow, and the durable construction makes it ideal for high-pressure hydraulic systems and industrial applications.
| Brand |
Winnson |
|---|
Description
| SKU | SIZE | Brand | Stock | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 8141404 | 814-14-4 6S insert | Winnson | 15 | RM5.70 |
|
||
| 8141606 | 814-16-6 8S insert | Winnson | 2 | RM5.70 |
|
||
| 8141804 | 814-18-4 10S insert | Winnson | 12 | RM6.70 |
|
||
| 8141806 | 814-18-6 10S insert | Winnson | 2 | RM4.90 |
|
||
| 8142006 | 814-20-6 12S insert | Winnson | 20 | RM7.90 |
|
||
| 8142008 | 814-20-8 12S insert | Winnson | 14 | RM6.60 |
|
||
| 8142410 | 814-24-10 16S insert | Winnson | 12 | RM10.30 |
|
||
| 8142406 | 814-24-6 16S insert | Winnson | 9 | RM14.30 |
|
||
| 8142408 | 814-24-8 16S insert | Winnson | 116 | RM9.20 |
|
||
| 8143010 | 814-30-10 20S insert | Winnson | 2 | RM13.00 |
|
||
| 8143012 | 814-30-12 20S insert | Winnson | 25 | RM16.00 |
|
||
| 8143008 | 814-30-8 20S insert | Winnson | 10 | RM22.10 |
|
||
| 8143612 | 814-36-12 25S insert | Winnson | 7 | RM21.90 |
|
||
| 8143616 | 814-36-16 25S insert | Winnson | 7 | RM22.80 |
|
||
| 8144216 | 814-42-16 30S insert | Winnson | 85 | RM33.30 |
|
||
| 8145220 | 814-52-20 38S insert | Winnson | 4 | RM62.60 |
|
